<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScarTech &#187; Opinion</title>
	<atom:link href="http://www.scartech.net/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scartech.net</link>
	<description>The musings of a confessed code junkie and a game geek.</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Fresh Look</title>
		<link>http://www.scartech.net/2008/09/02/a-fresh-look/</link>
		<comments>http://www.scartech.net/2008/09/02/a-fresh-look/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:59:38 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.scartech.net/?p=229</guid>
		<description><![CDATA[Hello World, Do you ever have that not-so-fresh feeling?  I am not talking about the feminine cleansing products but rather a stale and tiresome feeling towards your Desktop.  Well, if you are like me then every now and then you need to re-think your desktop setup and go for something fresh. I have been a [...]]]></description>
			<content:encoded><![CDATA[<p>Hello World,</p>
<p>Do you ever have that not-so-fresh feeling?  I am not talking about the feminine cleansing products but rather a stale and tiresome feeling towards your Desktop.  Well, if you are like me then every now and then you need to re-think your desktop setup and go for something fresh.</p>
<p>I have been a Windows user for most of my computing life (albeit a short life).  I was seriously getting bored with Windows and its all to familiar setup.  I was not nearly spending as much time on the puter just surfing around and playing with different and new programs as I used to.  I think the revelation (or shock) came to me when I actually heard something that my wife said!!!  Can you believe it?  That should be enough for anyone to start looking at what went wrong.</p>
<p>So in response to my slip in judgement I decided to rethink my desktop setup and use some free and easy to use programs to spice up my desktop life.</p>
<p>Here is a screenshot of my old desktop.</p>
<p><a href="http://www.scartech.net/wp-content/uploads/windows-95-screenshot-plugplay.jpg"><img class="alignleft size-medium wp-image-231" title="Old Desktop" src="http://www.scartech.net/wp-content/uploads/windows-95-screenshot-plugplay-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Here is a pic of my desktop after the transformation.</p>
<p><a href="http://www.scartech.net/wp-content/uploads/scardogs-desktop.jpg"><img class="size-medium wp-image-230 alignleft" title="scardogs-desktop" src="http://www.scartech.net/wp-content/uploads/scardogs-desktop-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>All I did was install the following programs and add a new wallpaper.</p>
<p><a href="http://widgets.yahoo.com/download/">Yahoo! Widgets</a> with the following widgets:</p>
<ul>
<li><a href="http://widgets.yahoo.com/widgets/informer">Informer</a> (my favorite widget of all time)
<ul>
<li>This is the top toolbar that has the different icons</li>
</ul>
</li>
<li><a href="http://widgets.yahoo.com/widgets/newsstand">NewsStand</a>
<ul>
<li>A nice RSS Reader</li>
</ul>
</li>
<li>Picture Frame</li>
<li>Yahoo! Weather</li>
</ul>
<p><a href="http://rocketdock.com/">Rocket Dock</a></p>
<p><a href="http://www.themexp.org/preview.php?mid=182353&amp;type=wp&amp;view=date&amp;page=&amp;cat=&amp;name=skull.zip&amp;proddesc=Wallpaper&amp;catdesc=Products&amp;namedesc=skull">Cool Background</a> from themexp.org (the best place for wallpapers)</p>
<p>That&#8217;s it.  A couple of free programs and presto-chango a new, fresh looking desktop.  I am not going to say that you will see as dramatic a change as I did but with a little planning who knows what will become of your desktop tomorrow!</p>
<p>Now you can start ignoring your spouse again.  Hip-hip-hooray!</p>
<p>Scardog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2008/09/02/a-fresh-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Switch</title>
		<link>http://www.scartech.net/2008/08/05/the-switch/</link>
		<comments>http://www.scartech.net/2008/08/05/the-switch/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:49:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.scartech.net/?p=139</guid>
		<description><![CDATA[I might be aging myself a little here, but I&#8217;m sure we all remember the old Folgers commercials where the premium coffee is switched with the much maligned Folgers instant. Microsoft did something similar recently in San Francisco to some folks who held a negative view of Windows Vista. They asked 140 non-Vista consumers to [...]]]></description>
			<content:encoded><![CDATA[<p>I might be aging myself a little here, but I&#8217;m sure we all remember the old Folgers commercials where the premium coffee is switched with the much maligned Folgers instant. Microsoft did <a href="http://www.mojaveexperiment.com/?WT.srch=1">something</a> similar recently in San Francisco to some folks who held a negative view of <a href="http://www.microsoft.com/windows/windows-vista/default.aspx">Windows Vista</a>. They asked 140 non-Vista consumers to try out a version of a new OS Microsoft is working on codenamed Mohave. Before the demo the average rating (1 to 10) for Vista was 4.4, and after the demo the rating for Mohave was 8.5. Unfortunately for all the haters, the fact is that Mohave <strong>is</strong> Vista.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/K_Gtb1kElRk&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/K_Gtb1kElRk&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s no big surprise to me. I&#8217;ve talked to plenty of people who have a negative opinion of Vista who have never used the OS. Then you&#8217;ve got the folks who have been using the same arguments recyled from the Windows XP days, and yet XP is now &#8220;the good old OS&#8221;. I don&#8217;t think you can discount the Apple <a href="http://www.apple.com/getamac/">switcher</a> adds either. If you know me, you know that I&#8217;m not a Windows zealot. I&#8217;ve even been known to run <a href="http://www.scartech.net/category/linux/">Linux</a> on one of my home PCs, but I don&#8217;t think the case has been made that XP is still a better bet than Vista. Especially now that Vista has been out for over a year and a half, and we&#8217;re not seeing the compatability issues that were experienced at its launch.</p>
<p>To me, a huge part of the problem with Vista is an image thing. The Apple marketing team does such a good job at marketing the Mac. They make it look like the cool kid everyone wants to hang around with, and Windows looks like some reject whose mom dresses him funny so he ends up writing a tech blog and never having any girlfriends or fun. But I digress.</p>
<p>The bottom line is that too many times conclusions are drawn without knowing all the facts. This is applicable to a wide range of topics (<a href="http://wattsupwiththat.wordpress.com/">climate change</a>, <a href="http://www.americansolutions.com/actioncenter/petitions/?Guid=54ec6e43-75a8-445b-aa7b-346a1e096659">energy policy</a>, <a href="http://www.guinness.com/us_en/">beer selection</a>), and it&#8217;s just as applicable to the Vista question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2008/08/05/the-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newest Arrival!</title>
		<link>http://www.scartech.net/2008/02/14/the-newest-arrival/</link>
		<comments>http://www.scartech.net/2008/02/14/the-newest-arrival/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 23:21:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.scartech.net/2008/02/14/the-newest-arrival/</guid>
		<description><![CDATA[On a personal note, my wife gave birth to our first child Sunday morning at 2:06 am. She&#8217;s a beautiful 8lb 9oz 22in long baby girl! The posts to the ScarTech blog might few and far between in the next few weeks while I&#8217;m showering love on my little girl.]]></description>
			<content:encoded><![CDATA[<p>On a personal note, my wife gave birth to our first child Sunday morning at 2:06 am. She&#8217;s a beautiful 8lb 9oz 22in long baby girl! The posts to the ScarTech blog might few and far between in the next few weeks while I&#8217;m showering love on my little girl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2008/02/14/the-newest-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C8 H10 N4 O2</title>
		<link>http://www.scartech.net/2007/12/14/c8-h10-n4-o2/</link>
		<comments>http://www.scartech.net/2007/12/14/c8-h10-n4-o2/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 00:44:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.scartech.net/2007/12/14/c8-h10-n4-o2/</guid>
		<description><![CDATA[Ok. In light of the release of the Mitchell Report, and in the interest of full disclosure I have an important confession to make. I&#8217;m guilty of using code enhancing substances: caffeine, sugar, and ibuprofen. There I&#8217;ve said it. It&#8217;s off my chest now. I&#8217;m not proud of it, but it needed to be said. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.scartech.net/wp-content/uploads/caffeine-3d-qutemol.png" alt="caffeine-3d-qutemol.png" />Ok. In light of the release of the <a href="http://www.mlb.com/MitchellReport/">Mitchell Report</a>, and in the interest of full disclosure I have an important confession to make. <strong>I&#8217;m guilty of using code enhancing substances: </strong><a href="http://en.wikipedia.org/wiki/Caffeine"><strong>caffeine</strong></a><strong>, </strong><a href="http://www.sugar.org/"><strong>sugar</strong></a><strong>, and </strong><a href="http://en.wikipedia.org/wiki/Ibuprofen"><strong>ibuprofen</strong></a><strong>. </strong>There I&#8217;ve said it. It&#8217;s off my chest now. I&#8217;m not proud of it, but it needed to be said. Has all the coffee, Red Bull, Advil and chocolate help me write better code? Probably not, but it did help me write <strong>more</strong> code. More code doesn&#8217;t necessarily mean good code, so I&#8217;ll leave it at that.</p>
<p>It used to be nothing for me to down a grande Starbucks vanilla latte, 20 oz diet Pepsi, and a king size Reese&#8217;s Peanut-butter Cup all before lunch. Then in the afternoon, I would chase it all with a couple Advil to help with the backache I got from my cheap office chair.</p>
<p>I&#8217;m sure you&#8217;re wondering why I would admit to something like this, but I&#8217;m doing it for the children. I just don&#8217;t want any of you youngsters out there thinking it&#8217;s cool to sit in front of an LCD all day and night writing line after line of code. It took me years, but I was able to kick my habit. I&#8217;m actually able to spend time outdoors. Hell, I&#8217;ve even got a wife and baby on the way. It&#8217;s amazing what I&#8217;ve been able to accomplished while unplugged and not hopped up on caffeine.</p>
<p>So take my advice. Unplug, put the Jolt Cola down and get some fresh air! You&#8217;ll thank me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2007/12/14/c8-h10-n4-o2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Play That Funky Music Nerd Boy</title>
		<link>http://www.scartech.net/2007/11/30/play-that-funky-music/</link>
		<comments>http://www.scartech.net/2007/11/30/play-that-funky-music/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 04:37:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.scartech.net/2007/11/30/play-that-funky-music/</guid>
		<description><![CDATA[The other day I read a blog post about the topic of whether developers should where headphones while writing code. I say a resounding yes! Sometimes it&#8217;s a necessity. I don&#8217;t have a private office, so headphones offer an easy way to block out the outside noises from the cube farm. I sit right next to the [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I read a <a href="http://ianhickman.blogspot.com/2007/11/headphones.html">blog post</a> about the topic of whether developers should where headphones while writing code. I say a resounding yes! Sometimes it&#8217;s a necessity. I don&#8217;t have a private office, so headphones offer an easy way to block out the outside noises from the cube farm. I sit right next to the IT department for a facility of about 2000 users, so needless to say it&#8217;s busy and noisy. I&#8217;ve also found out that by simply wearing the headphones, I can cut out on a lot of interruptions that would otherwise happen if I didn&#8217;t have them on. It usually dissuades helpless users from asking me IT related questions (and me having to point them to the help desk folks).</p>
<p>I love listing to podcasts, but beside that here&#8217;s a sampling of what I like to listen to while coding.</p>
<ul>
<li>Tool</li>
<li>Ill Nino</li>
<li>Red Hot Chili Peppers</li>
<li>Cold Play</li>
<li>Ben Folds Five</li>
<li>Faith No More</li>
<li>Velvet Revolver</li>
<li>Matisyahu</li>
<li>Kanye West</li>
<li>Elvis</li>
<li>The Killers</li>
<li>Johnny Cash</li>
</ul>
<p>I try to listen to a nice mix to keep from getting bored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2007/11/30/play-that-funky-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide is in this season.</title>
		<link>http://www.scartech.net/2007/11/29/wide-is-in-this-season/</link>
		<comments>http://www.scartech.net/2007/11/29/wide-is-in-this-season/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:14:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Resolution]]></category>

		<guid isPermaLink="false">http://www.scartech.net/2007/11/29/wide-is-in-this-season/</guid>
		<description><![CDATA[That&#8217;s right. Wide is in this season. Fortunately I&#8217;m not talking about waist sizes. I&#8217;m referring to display size. Ever since I bought my new notebook and finally got a larger monitor at work, I&#8217;ve become a die-hard fan of wide-screen monitors. I&#8217;ve been completely spoiled by WSXGA+ (1680&#215;1050). I can&#8217;t believe I was even able to use [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right. Wide is in this season. Fortunately I&#8217;m not talking about waist sizes. I&#8217;m referring to display size. Ever since I bought my new <a href="http://powernotebooks.com/category.php?catId=1#id1503">notebook</a> and finally got a larger monitor at work, I&#8217;ve become a die-hard fan of wide-screen monitors. I&#8217;ve been completely spoiled by WSXGA+ (1680&#215;1050). I can&#8217;t believe I was even able to use Visual Studio (or even notepad)  at 1024&#215;768 without going crazy. I&#8217;m actually able to leave open the <a href="http://msdn2.microsoft.com/en-us/library/bbck0dh6(VS.80).aspx">solution explorer</a> while coding. It may not sound like a big thing, but when I didn&#8217;t have to wait for the toolbar to <em>slide out </em>to view the explorer I saw the light. Now I&#8217;m able to use the display on my Thinkpad at work as a secondary monitor of sorts. Since its LCD is limited to 1024&#215;768, it&#8217;s perfect for email. With this setup, I&#8217;ve got a nice dual monitor setup.</p>
<p>Wikipedia has a very good image showing the <a href="http://en.wikipedia.org/wiki/Image:Vector_Video_Standards2.png">common video resolutions</a>. Man, I&#8217;m drooling just thinking about 2560&#215;1600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2007/11/29/wide-is-in-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 500 Pound Gorilla</title>
		<link>http://www.scartech.net/2007/11/25/the-500-pound-gorilla/</link>
		<comments>http://www.scartech.net/2007/11/25/the-500-pound-gorilla/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 00:37:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.scartech.net/2007/11/25/the-500-pound-gorilla/</guid>
		<description><![CDATA[When we last left our intrepid developer he was attending a local RA (Refactors Anonymous) meeting. Let&#8217;s see what&#8217;s happening this week:  Me: &#8220;Hello everyone. My name is Tim.&#8221; Group: &#8220;Hi Tim!&#8221; Me: &#8220;I write software.&#8221; Group: &#8220;So do we!&#8221; Me: &#8220;I&#8217;ve been writing software for over 6 years now.&#8221; Group: &#8220;That&#8217;s great Tim!&#8221; Me: &#8220;And [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.scartech.net/wp-content/uploads/goofygorilla1.jpg" alt="goofygorilla1.jpg" />When we last left our intrepid developer he was attending a local RA (Refactors Anonymous) meeting. Let&#8217;s see what&#8217;s happening this week: </p>
<p>Me: <em>&#8220;Hello everyone. My name is Tim.&#8221;</em></p>
<p>Group: <em>&#8220;Hi Tim!&#8221;</em></p>
<p>Me: <em>&#8220;I write software.&#8221;</em></p>
<p>Group: <em>&#8220;So do we!&#8221;</em></p>
<p>Me: <em>&#8220;I&#8217;ve been writing software for over 6 years now.&#8221;</em></p>
<p>Group: <em>&#8220;That&#8217;s great Tim!&#8221;</em></p>
<p>Me: &#8220;<em>And I write bad software.&#8221;</em></p>
<p>Group: <em>There&#8217;s nervous stares around the room, shuffling of papers and feet. No one wants to acknowledge the 500 pound gorilla in the room. <strong>They all write bad code!</strong></em></p>
<p>There. I&#8217;ve admitted it. I write bad code. I don&#8217;t intend to, but it just happens. At least that&#8217;s what it looks like to me. Every time I look back at a completed project, I can&#8217;t help but think I could have done this better or that better. Usually I have to fight the urge to go back and rewrite code just because I <strike>know</strike> think I can make it more efficient and more elegant. Then I remember that I need to keep making progress on current projects, and my dreams of incessant code rewrites goes up in smoke. So I go on writing more bad code, and the cycle continues.</p>
<p>I prefer to think that I&#8217;m becoming a better developer as I complete more projects, instead of thinking that I wrote bad code on older projects. I can think of specific tasks that caused problems for me at one time that I&#8217;m now able to easily handle. Does that mean I&#8217;m not writing bad code anymore? Probably not, but I&#8217;m writing better code than I used to. Shouldn&#8217;t that be our goal anyway? We should be continuously improving our skills and becoming better developers. That&#8217;s the 500 pound gorilla in the room. We all think we write good code, but there&#8217;s always room to improve. Especially in the tech industry because it changes so quickly, and there&#8217;s always opportunity to learn something new.</p>
<p>Now I want to know who&#8217;s going to clean up after the gorilla. I&#8217;ve got code to rewrite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2007/11/25/the-500-pound-gorilla/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Top 10 Reasons I Hate Top 10 Lists</title>
		<link>http://www.scartech.net/2007/11/05/the-top-10-reasons-i-hate-top-10-lists/</link>
		<comments>http://www.scartech.net/2007/11/05/the-top-10-reasons-i-hate-top-10-lists/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 01:16:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.scartech.net/archives/43</guid>
		<description><![CDATA[Ryan Naraine of ComputerWorld compiled a list of the top 10 web annoyances. I know this is too easy, but my number one web annoyance is top 10 lists. I just did a quick google search for top 10 lists, and I got back 1.5 million results. It&#8217;s like everyone is taking blogging advise from Casey Kasem. So [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Naraine of ComputerWorld compiled a list of the <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9045039&amp;source=NLT_APP&amp;nlid=48">top 10 web annoyances</a>. I know this is too easy, but my number one web annoyance is top 10 lists. I just did a quick google <a href="http://www.google.com/search?hl=en&amp;q=%22top+10+list%22">search</a> for top 10 lists, and I got back 1.5 million results. It&#8217;s like everyone is taking blogging advise from <a href="http://en.wikipedia.org/wiki/Casey_Kasem">Casey Kasem</a>.</p>
<p>So now without further ado, the top 10 reasons I hate top 10 lists:</p>
<ol>
<li>Everyone does them.</li>
<li>It&#8217;s an easy way to get traffic. You may as well write about the <a href="http://www.scartech.net/archives/14">iPhone</a>.</li>
<li>They&#8217;re too easy (to make a bad one &#8211; this post being example #1).</li>
<li>They&#8217;re too hard (to make a good one &#8211; this post being example #1).</li>
<li>They&#8217;re fodder for inane <a href="http://digg.com/search?section=news&amp;s=top+10+list">Digg</a> comments (there were 703 pages of results for a search for top 10 lists at the writing of this post).</li>
<li>They get boring after about 5 entries.</li>
<li>David Letterman&#8217;s are <strong>always</strong> better than anything you could write.</li>
<li>You usually have to start making things up to complete the full list of 10.</li>
<li>They inevitably lead to &#8220;I hate top 1o lists&#8221; top ten lists. Which are probably worse than the original top 10 lists.</li>
<li>Ok. Maybe I&#8217;ve only got 9 reasons to hate top 10 lists. And none of them are particularly good.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2007/11/05/the-top-10-reasons-i-hate-top-10-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn and face the strain. Ch-ch-ch-changes!</title>
		<link>http://www.scartech.net/2007/11/03/turn-and-face-the-strain-ch-ch-ch-changes/</link>
		<comments>http://www.scartech.net/2007/11/03/turn-and-face-the-strain-ch-ch-ch-changes/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 03:14:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Time Change]]></category>

		<guid isPermaLink="false">http://www.scartech.net/archives/36</guid>
		<description><![CDATA[Ah yes. It&#8217;s that time of year again. Daylight Saving Time is ending, and I&#8217;ve got to VPN into work to make sure the time change goes off without a hitch tonight at 2:00 am. Or is it 1:00 am? I never remember. Anyway, I&#8217;m not responsible for some old legacy system. It&#8217;s several Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Ah yes. It&#8217;s that time of year again. <a href="http://en.wikipedia.org/wiki/Daylight_saving_time">Daylight Saving Time</a> is ending, and I&#8217;ve got to VPN into work to make sure the time change goes off without a hitch tonight at 2:00 am. Or is it 1:00 am? I never remember.</p>
<p>Anyway, I&#8217;m not responsible for some <a href="http://en.wikipedia.org/wiki/RMX">old legacy system</a>. It&#8217;s several Windows 2003 servers, but they&#8217;re not the problem (for a change). It&#8217;s an internal process that uses a time stamp to create serial numbers, and since tonight we&#8217;ll be &#8220;falling back&#8221; an hour there&#8217;s a chance for problems.</p>
<p>There will inevitably be others working on code your writing. Do them a favor, don&#8217;t make your systems dependent on arbitrary factors external to the system. It&#8217;s just not very smart. You&#8217;ll introduce the possibility of bugs that are difficult to track down or duplicate not to mention the testing nightmare.</p>
<p>Like David Bowie said in &#8220;<a href="http://www.lyricsdepot.com/david-bowie/changes.html">Changes</a>&#8220;, <em>Time may change me. But I can&#8217;t trace time.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2007/11/03/turn-and-face-the-strain-ch-ch-ch-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Apple unlocked the iPhone?</title>
		<link>http://www.scartech.net/2007/10/03/what-if-apple-unlocked-the-iphone/</link>
		<comments>http://www.scartech.net/2007/10/03/what-if-apple-unlocked-the-iphone/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 02:08:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.scartech.net/archives/14</guid>
		<description><![CDATA[While reading Jeff Atwood&#8217;s excellent Coding Horror blog entry today about branching and source control I had a flashback to my childhood reading Marvel comics. He mentioned the What If series, and it just got me thinking of other what if tech scenarios. The first what if I want to discuss is the iPhone. What [...]]]></description>
			<content:encoded><![CDATA[<p>While reading Jeff Atwood&#8217;s excellent Coding Horror <a href="http://www.codinghorror.com/blog/archives/000968.html">blog entry</a> today about branching and source control I had a flashback to my childhood reading Marvel comics. He mentioned the <a href="http://en.wikipedia.org/wiki/What_If_(comics)">What If</a> series, and it just got me thinking of other what if tech scenarios. The first <em>what if</em> I want to discuss is the <a href="http://www.apple.com/iphone/">iPhone</a>.</p>
<p style="text-align: center"><img src="http://www.scartech.net/wp-content/uploads/iphone.jpg" alt="iphone.jpg" /></p>
<p>What if the iPhone was unlocked? When I say <em>unlocked</em>, I&#8217;m talking about using the phone on the carrier of my choice. How nice would it be if I could go down to my <a href="http://www.verizonwireless.com/b2c/index.html">Verizon </a>store and get a new iPhone at the same time my brother goes down to his <a href="http://www.t-mobile.com/">T-Mobile</a> store and gets his. I know one is <a href="http://en.wikipedia.org/wiki/CDMA">CDMA </a>and the other is <a href="http://en.wikipedia.org/wiki/Gsm">GSM</a>, but I can get a <a href="http://www.motorola.com/motoinfo/product/details.jsp?globalObjectId=69">RAZR </a>on Verizon and T-Mobile so I know it can be done. Apple can make the iPod shuffle, nano, classic and touch so why not two different iPhones? I know that Apple gets a cut of the subscription fees from AT&amp;T, but I&#8217;m sure they could have worked out similar deals with the other big carriers. Maybe I spend too much time writing code and not enough doing business deals, but I fail to see how tying the phone exclusively to AT&amp;T is the best option for Apple. We know it&#8217;s not the best option for consumers.</p>
<p>Apple seems to be wielding a heavy hand when it comes to the iPhone in general. You need to use iTunes to update the phone which means you&#8217;re out of luck if you&#8217;re not on the Windows or Mac platforms. Unlike Microsoft&#8217;s <a href="http://www.microsoft.com/Windowsmobile/default.mspx">Windows Mobile</a>, there&#8217;s no SDK available for third part application development or a means of installing applications onto the phone. I&#8217;ve heard some claim that keeping third party apps off the phone preserves the user experience that <strike>Steve Jobs</strike> Apple intended, or that it keeps users from unknowingly breaking their phones causing nightmares for support. Neither of those arguments make sense to me. If I buy a nice new MacBook I can install any non-Apple applications I want and still get support as long as I haven&#8217;t done anything to break my Mac. Shouldn&#8217;t you have the same freedom on your phone? If you do something dumb and brick your phone. That&#8217;s your problem, but don&#8217;t artificially limit what I can do with my own property in an effort to &#8220;protect me from myself&#8221;. If I drop it in a puddle of water I don&#8217;t expect Apple to replace my phone, and if I do something else to brick my phone I don&#8217;t expect a replacement either. When you get to the heart of the matter, the iPhone is just another computer. Why not treat it as such?</p>
<p>Here&#8217;s an analogy. I just put new tires on my <a href="http://www.fordvehicles.com/trucks/f150/">truck</a>. Ford recommends a specific size tire, but if I choose a bigger size I don&#8217;t have to worry about the truck not starting the next time I bring it in to the dealer for service. I also understand that if those bigger tires cause a problem, I&#8217;m probably not going to be covered by the warranty. How come this same logic can&#8217;t be applied to the iPhone? It&#8217;s because the cell phone market in the US mistreats its customers, and Apple fell right into the status quo with the iPhone. That&#8217;s why Apple&#8217;s choice to lock the phone into AT&amp;T and it&#8217;s adversarial stance against unlocking has been such a disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scartech.net/2007/10/03/what-if-apple-unlocked-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
